The pricing below is for the patient related services.
# | Service | Price, NGN |
---|---|---|
1 | Doctor appointments and communications (Telehealth and e-Health tools, includes three (3) 15-30 minute sessions) | call for pricing |
2 | Personal Health Record Management and Exchange (Synchronized Record Access, unlimited access) | call for pricing |
3 | Patient Record Conversion (Paper record retrieval service, 1-year archive) | call for pricing |
4 | Patient Record Conversion (Paper record retrieval service, 2-year archive) | call for pricing |
5 | Patient Record Conversion (Paper record retrieval service, 5-year archive) | call for pricing |
Doctors, labs, and hospitals subscriptions are priced by patient volume.
# | Service | Price, NGN |
---|---|---|
1 | Clinical EHR Management (Out-patient services) | call for pricing |
2 | Enterprise EHR Management (In-patient department) | call for pricing |
3 | Health Information Exchange API (Interoperability services) | call for pricing |
4 | Clinical EHR Management (Higher volumes) | call for pricing |
5 | Enterprise EHR Management (Higher volumes) | call for pricing |
Pharmacies and physician pharmacy subscriptions are priced by patient volume.
# | Service | Price, NGN |
---|---|---|
1 | Pharmacy dispensing and e-Prescribing (In-patient and retail services) | call for pricing |
2 | Pharmacy dispensing and e-Prescribing (Higher volumes) | call for pricing |